Floor Plans
Limited-Time Specials:
- Enjoy one month RENT FREE when you sign a 12-month lease!*
- Ask about our special 1-bedroom villas, only a few left!*
*Select apartment homes and details apply, please contact us for more information.
At North Pointe Villas, we feature flats-style apartments and town-home style villas to best suit your needs.
Our flats-style apartments are available in studio, one, two, and three-bedroom floor plans and feature upscale finishes, elevators, underground parking, a private pet spa, in-unit washer and dryer, and much more.
The villas are available in one, two, and three-bedroom floor plans and offer a variety of upscale finishes, a private entrances, attached garages with some units, in-unit washer and dryer, and much more.
We'd love to show you around our community! Contact us or use our convenient online scheduler to book your tour.
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan(Flat) Penelope - A2 | Bed/BathStudio / 1 | 611Square Foot | Monthly Rent$915 | Deposit$400 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanGable | Bed/Bath1 / 1 | 681Square Foot | Monthly Rent$1,010 | Deposit$400 | |||
Floor PlanGable (PhII & PhIII) | Bed/Bath1 / 1 | 682Square Foot | Monthly Rent$1,015 | Deposit$400 | |||
Click here to view our 3D tour. Click here to view our 3D tour. |
|||||||
Floor Plan(Flat) Luna- B1 | Bed/Bath1 / 1 | 711Square Foot | Monthly Rent$985 -to $1,019 | Deposit$400 | |||
Floor Plan(Flat) Oliver - B5B | Bed/Bath1 / 1 | 711Square Foot | Monthly Rent$1,019 | Deposit$400 | |||
Floor PlanFelix | Bed/Bath1 / 1 | 742Square Foot | Monthly Rent$1,120 | Deposit$400 | |||
Floor Plan(Flat) Bethany - B1B | Bed/Bath1 / 1 | 750Square Foot | Monthly Rent$1,020 | Deposit$400 | |||
Floor PlanFelix (PII & PhIII) | Bed/Bath1 / 1 | 751Square Foot | Monthly Rent$1,150 | Deposit$400 | |||
Click here to view our virtual tour. Click here to view our virtual tour. |
|||||||
Floor PlanEmbry | Bed/Bath1 / 1 | 783Square Foot | Monthly Rent$1,140 | Deposit$400 | |||
Floor PlanEmbry (PII & PhIII) | Bed/Bath1 / 1 | 786Square Foot | Monthly Rent$1,160 | Deposit$400 | |||
Floor PlanDelaney (PII & PhIII) | Bed/Bath1 / 1 | 891Square Foot | Monthly Rent$1,215 | Deposit$400 | |||
Click here to view our virtual tour. Click here to view our virtual tour. |
|||||||
Floor PlanDelaney | Bed/Bath1 / 1 | 896Square Foot | Monthly Rent$1,130 -to $1,200 | Deposit$400 | |||
Floor Plan(Flat) Bonnie - B4 | Bed/Bath1 / 1 | 982Square Foot | Monthly Rent$1,125 -to $1,210 | Deposit$400 | |||
Floor Plan(Flat) Addison - B3 | Bed/Bath1 / 1 | 989Square Foot | Monthly Rent$1,236 | Deposit$400 | |||
Floor Plan(Flat) Ophelia - B2 | Bed/Bath1 / 1 | 1,010Square Foot | Monthly Rent$1,195 -to $1,300 | Deposit$400 | |||
Floor PlanBaxter (PII & PhIII) | Bed/Bath1 / 1 | 1,025Square Foot | Monthly Rent$1,220 | Deposit$400 | |||
Floor PlanBrooklyn | Bed/Bath1 / 1 | 1,038Square Foot | Monthly Rent$1,135 -to $1,195 | Deposit$400 | |||
Floor PlanCasper (PII & PhIII) | Bed/Bath1 / 1 | 1,121Square Foot | Monthly Rent$1,325 | Deposit$400 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan(Flat) Carter - C1 | Bed/Bath2 / 2 | 1,089Square Foot | Monthly Rent$1,335 | Deposit$500 | |||
Floor PlanAlexander | Bed/Bath2 / 2 | 1,118Square Foot | Monthly Rent$1,252 -to $1,460 | Deposit$500 | |||
Click here to view our 3D tour. Click here to view our 3D tour. |
|||||||
Floor PlanCamden (PhII & PhIII) | Bed/Bath2 / 2 | 1,121 -to 1,125Square Foot | Monthly Rent$1,395 -to $1,495 | Deposit$500 | |||
Floor Plan(Flat) Jackson - C2 | Bed/Bath2 / 2 | 1,128Square Foot | Monthly Rent$1,360 | Deposit$500 | |||
Floor PlanAlexander (PhII & PhIII) | Bed/Bath2 / 2 | 1,132Square Foot | Monthly Rent$1,285 -to $1,540 | Deposit$500 | |||
Floor Plan(Flat) Valentina - C3 | Bed/Bath2 / 2 | 1,136Square Foot | Monthly Rent$1,345 | Deposit$500 | |||
Floor PlanCamden | Bed/Bath2 / 2 | 1,139Square Foot | Monthly Rent$1,470 | Deposit$500 | |||
Click here to view our virtual tour. Click here to view our virtual tour. |
|||||||
Floor PlanBaldwin (PhII & PhIII) | Bed/Bath2 / 2 | 1,181 -to 1,183Square Foot | Monthly Rent$1,330 -to $1,435 | Deposit$500 | |||
Floor Plan(Flat) Valentina with Study - C4 | Bed/Bath2 / 2 | 1,318Square Foot | Monthly Rent$1,300 -to $1,436 | Deposit$500 | |||
Floor PlanKatie (PhII & PhIII) | Bed/Bath2 / 2 | 1,418Square Foot | Monthly Rent$1,685 -to $1,740 | Deposit$500 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan(Flat) Harrison - D1 | Bed/Bath3 / 2 | 1,397 -to 1,431Square Foot | Monthly Rent$1,634 | Deposit$650 | |||
Floor PlanHarper (PhII & PhIII) | Bed/Bath3 / 2 | 1,399Square Foot | Monthly Rent$1,700 -to $1,755 | Deposit$650 | |||
Floor PlanJameson (PhII & PhIII) | Bed/Bath3 / 2 | 1,418Square Foot | Monthly Rent$1,740 -to $1,818 | Deposit$650 | |||
Click here to view our virtual tour. Click here to view our virtual tour. |
|||||||
Floor PlanHarper | Bed/Bath3 / 2 | 1,425Square Foot | Monthly Rent$1,745 | Deposit$650 | |||
Click here to view our virtual tour. Click here to view our virtual tour. |
|||||||
Floor PlanJameson | Bed/Bath3 / 2 | 1,434Square Foot | Monthly Rent$1,780 | Deposit$650 | |||
*Short-term leases are subject to a premium fee.
*Square footage listed is an approximate value for each unit.